Phase 5 pane dashboard
Status
Alive
Uptime
35d 21h 32m
Last restart
2026-05-19 06:33:26
Node version
v20.20.2
Environment
production
PID
1757723
Server time (UTC)
2026-06-24T04:06:00.827Z
Current Phase
Phase 6.3v1-complete
Last Close
6.3
Status
v1-complete
Feat Hash
1a5539b
Timestamp
2026-05-20 11:21:00
Recent Closes
| Phase | Status | Hash | Timestamp |
|---|---|---|---|
| 6.3 | v1-complete | 1a5539b | 2026-05-20 11:21:00 |
| 6.1 | v1-complete | 2a0ebf3 | 2026-05-19 12:04:00 |
| 5.12 | v1-complete | b2d44e5 | 2026-05-19 11:36:00 |
| 5.11 | v1-complete | 3534126 | 2026-05-19 06:34:00 |
| 5.10 | v1-complete | 660f48e | 2026-05-16 09:30:00 |
| 5.9 | v1-complete | 222fe52a152e72f6a0882f59e59252503a7eb4b4 | 2026-05-16 04:11:00 |
| 5.8 | v1-complete | f43f014b7dde0f450561f711882c89f8fcf7e67e | 2026-05-16 03:42:00 |
| 5.7 | v1-complete | a93b2b1f931796e3d82a4497d217f4349adde5b7 | 2026-05-16 02:20:00 |
| 5.6 | v1-complete | 4a2df88f44036d467bcc816732682e3061bdaef8 | 2026-05-14 07:58:25 |
| 5.5 | v1-complete | 0573184 | 2026-05-14 00:00:00 |
Drift events today (UTC 2026-06-24)
Clean today
Recent Drift Events (last 10)
| Time (UTC) | Phase | Pattern / Type | Drift | Correction |
|---|---|---|---|---|
| 2026-05-16 04:11:00 | 5.9 | daily-brief-dir-read-pattern | First pane to read from a subdirectory of logs/ rather than a flat file. Pattern: readdir on logs/daily_brief/, filter t... | — |
| 2026-05-16 02:20:00 | 5.7 | credential-free-probe-pattern | Probe does reachability checks for all four MCPs via curl to API and infrastructure endpoints, never reads .env, takes n... | — |
| 2026-05-09 22:53:14 | 4.2 | header-casing-title-case-locked | v1 used sentence-case section headers (Trigger pattern, System prompt, Output format). Locked template per ship_one_toda... | — |
| 2026-05-09 15:10:00 | 4.1 | voice-drift-in-acceptance-criteria | em dashes recur in bullet-style sections where separator feels natural; v1 had 14 across action template, acceptance cri... | — |
| 2026-04-25 20:59:39 | 2.3 | em-dash-in-sparrow-output | used em dash in prose output | replaced with comma per Nate's pet peeve |
| 2026-04-25 20:59:39 | 2.3 | scope-inflation | appended Caddyfile entry for ctrl.lionsedge.tech and tried wrong container for reload without showing plan to Raven firs... | raven flagged as scope inflation on shared resource and wrong container guess; should pause and propose plan before modi... |
| 2026-04-25 20:59:39 | 2.3 | docs-vs-reality | phase 1 docs claimed DNS ctrl record was added but it was never actually live in production | audit caught it via Caddy SSL provisioning failure with NXDOMAIN; nate added record manually mid-session; lesson is veri... |
| 2026-04-25 20:59:39 | 2.3 | guessed-instead-of-checking | raven guessed nameserver names ns1/ns2.dns-parking.com without checking | actual nameservers were athena/apollo; cost 5 min; both roles drift, log for symmetry |
| 2026-04-25 20:59:39 | 2.3 | wrong-sandbox-write | tried to write inventory file directly to /crow_claw from Cowork sandbox; got permission denied | cowork sandbox is on Mac at /Users/airrocket/crow_claw_staging; bind mount and rsync are the path to VPS; never write to... |
| 2026-04-25 00:00:00 | 2.3 | wrong-sandbox-write | attempted to write to /crow_claw/ from sandbox instead of ~/crow_claw_staging/ on Mac | sandbox writes via MCP to ~/crow_claw_staging/ on Mac; VPS /crow_claw/ is separate, synced by Nate via rsync |
MCP health
0 / 4 healthy
| MCP | Transport | Status | Last checked (UTC) | Detail |
|---|---|---|---|---|
| GitHub | docker-stdio | stale | 2026-05-16 02:08:20 | api.github.com reachable from VPS; MCP transport is Mac-side Docker |
| Tavily | anthropic-provided | stale | 2026-05-16 02:08:20 | api.tavily.com reachable; Anthropic-provided via claude.ai panel |
| Google Drive | anthropic-provided | stale | 2026-05-16 02:08:20 | googleapis.com reachable from VPS; Anthropic-provided via claude.ai panel |
| Vercel | hosted-http | stale | 2026-05-16 02:08:20 | mcp.vercel.com reachable; hosted HTTP MCP |
| — | deferred | — | deferred per phase 3.6 |
Pending
9
At threshold
0
| Item | Category | Count | Last flagged (UTC) | Notes |
|---|---|---|---|---|
| Byron Bay Confectionery stalled 41 days (last 2026-05-10); candidate for ship_on... | project | 2 | 2026-06-23 16:00:02 | — |
| Cool Hand Luke stalled 37 days (last 2026-05-14); candidate for ship_one_today | project | 2 | 2026-06-23 16:00:02 | — |
| Crow Eye stalled 37 days (last 2026-05-14); candidate for ship_one_today | project | 2 | 2026-06-23 16:00:02 | — |
| Infinite Dictionary stalled 35 days (last 2026-05-16); candidate for ship_one_to... | project | 2 | 2026-06-23 16:00:02 | — |
| Sandringham Vet stalled 40 days (last 2026-05-11); candidate for ship_one_today | project | 2 | 2026-06-23 16:00:02 | — |
| The Crow Code stalled 39 days (last 2026-05-12); candidate for ship_one_today | project | 2 | 2026-06-23 16:00:02 | — |
| Valer Fix stalled 33 days (last 2026-05-18); candidate for ship_one_today | project | 2 | 2026-06-23 16:00:02 | — |
| Code Mate stalled 38 days (last 2026-05-11); candidate for ship_one_today | project | 2 | 2026-06-20 16:00:02 | — |
| Always ship a pane writer alongside the pane or the pane sits in permanent zero-... | feedback | 1 | 2026-05-16 03:39:05 | Locked at 5.7 close |
2026-06-23.md
Yesterday# Daily Brief: 2026-06-23 **Phase:** 6.3: v1-complete **Generated:** 2026-06-23T22:00:01.784Z ## Pending memory items at threshold _(none -- 0 items at threshold)_ ## Focus today <!-- operator fills in --> ## Notes <!-- operator fills in -->
Stalled / Total
12 / 34
Last scan: 20:00 UTC, 80 hours ago
Byron Bay Confectionery
BYRON_BAY_CONFECTIONERY
Sandringham Vet
SANDRINGHAM_VET
The Crow Code
THE_CROW_CODE
Cool Hand Luke
COOL_HAND_LUKE
Crow Eye
CROW_EYE
Infinite Dictionary
INFINITE_DICTIONARY
Valer Fix
VALER_FIX
Context Copilot
CONTEXT_COPILOT
Chrome Capture
CHROME_CAPTURE
Multi Mind
MULTI_MIND
Crow Claw N More
Idea_Garage/CROW_CLAW_N_MORE
Master Arbitrage
OUTSIDE_THE_BRIDGE/_BUILDS/master_arbitrage_
Lake Rd Vet
LAKE_RD_VET
Bmak Auto
BMAK_AUTO
Nightjar
NIGHTJAR
Code Mate
CODE_MATE
Barkley Carpentry
OUTSIDE_THE_BRIDGE/_BUILDS/barkley_carpentry_
Crow Eye
OUTSIDE_THE_BRIDGE/_BUILDS/crow_eye_
Harman Handyman
OUTSIDE_THE_BRIDGE/_BUILDS/harman_handyman_
Rcd Electrical
OUTSIDE_THE_BRIDGE/_BUILDS/rcd_electrical_
Siren City
OUTSIDE_THE_BRIDGE/_BUILDS/siren_city_
Yes To I Do
OUTSIDE_THE_BRIDGE/_BUILDS/yes_to_i_do_
Money Magnetism
R_AND_D/MONEY_MAGNETISM
Transcript-Scraper
TOOLS/transcript-scraper
Lionsedge
brand_to_build/lionsedge
Orientation
brand_to_build/lionsedge/products/orientation
Crow Bridge
CROW_BRIDGE
Da Notice
DA_NOTICE
Gform Studios
GFORM_STUDIOS
Friend Forever
LAKE_RD_VET/friend_forever
Veale
OUTSIDE_THE_BRIDGE/_BUILDS/veale_
Template Build
OUTSIDE_THE_BRIDGE/_TEMPLATE_BUILD
Tollgate
TOLLGATE
Skill Buttons
TOOLS/skill_buttons
2026-06-21.md
3d old# Weekly Review - 2026-06-21 **Week:** 2026-06-15 to 2026-06-21 **Generated:** 2026-06-21T08:00:01.683Z ## Closed this week _(nothing closed this week)_ ## Pending memory items at threshold _(none - 0 items at threshold)_ ## Focus this week <!-- operator fills in --> ## Wins <!-- operator fills in --> ## Blockers <!-- operator fills in -->